All measurements are in inches. If you’re between sizes, we recommend sizing up. Still unsure? Message us.
Panjabi & Kabli
| Size | Chest | Length | Sleeve |
|---|
| S | 38 | 40 | 23 |
| M | 40 | 41 | 23.5 |
| L | 42 | 42 | 24 |
| XL | 44 | 43 | 24.5 |
| XXL | 46 | 44 | 25 |
Shirts
| Size | Chest | Length | Sleeve |
|---|
| S | 38 | 28 | 23.5 |
| M | 40 | 29 | 24 |
| L | 42 | 30 | 24.5 |
| XL | 44 | 31 | 25 |
| XXL | 46 | 32 | 25.5 |
T-Shirts & Polos
| Size | Chest | Length |
|---|
| S | 36–38 | 27 |
| M | 38–40 | 28 |
| L | 40–42 | 29 |
| XL | 42–44 | 30 |
| XXL | 44–46 | 31 |
Pants, Chinos & Jeans
| Size | Waist | Length |
|---|
| 30 | 30 | 39 |
| 32 | 32 | 40 |
| 34 | 34 | 40.5 |
| 36 | 36 | 41 |
| 38 | 38 | 41.5 |
How to measure
- Chest: around the fullest part, under the arms.
- Length: from the shoulder seam down to the hem.
- Sleeve: from shoulder seam to cuff.
- Waist: around your natural waistline.